- 32
- Ranked
- 13
- Not ranked
- 21 Sept 2026
- Updated
| Move | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 01 | Wei-Shaw/sub2apiToolkits | 42k | 9.0k | 913 | top 17% | 80 | |||
| 02 | vllm-project/vllmInference | 92k | 22k | 1.4k | top 48% | 76 | |||
| 03 | 7 | danny-avila/LibreChatInterfaces | 45k | 9.1k | 588 | top 23% | 75 | ||
| 04 | remotion-dev/remotionToolkits | 60k | 4.6k | 1.6k | top 30% | 74 | |||
| 05 | 2 | ggml-org/llama.cppInference | 129k | 24k | 507 | top 42% | 74 | ||
| 06 | rtk-ai/rtkAgent tooling | 81k | 5.2k | 493 | top 27% | 70 | |||
| 07 | 2 | 81k | 15k | 706 | bottom 45% | 68 | |||
| 08 | 1 | Comfy-Org/ComfyUIInterfaces | 134k | 16k | 182 | top 33% | 67 | ||
| 09 | 1 | open-gsd/gsd-coreAgent tooling | 9.7k | 697 | 543 | top 5% | 65 | ||
| 10 | 5 | 73k | 5.7k | 150 | top 14% | 65 | |||
| 11 | thedotmack/claude-memMemory | 94k | 8.3k | 274 | top 45% | 62 | |||
| =12 | lobehub/lobehubInterfaces | 83k | 16k | 793 | bottom 14% | 58 | |||
| =13 | 1 | kunchenguid/firstmateAgents | 6.9k | 2.1k | 263 | top 5% | 58 | ||
| 14 | 1 | ahujasid/blender-mcpAgent tooling | 29k | 2.7k | 40 | top 8% | 57 | ||
| 15 | 4 | 27k | 5.2k | 517 | bottom 39% | 53 | |||
| 16 | 1 | langchain-ai/langchainToolkits | 147k | 25k | 172 | bottom 23% | 51 | ||
| 17 | 1 | backnotprop/plannotatorAgent tooling | 8.8k | 671 | 185 | top 11% | 51 | ||
| 18 | 5 | aaif-goose/gooseAgents | 55k | 6.3k | 233 | bottom 42% | 50 | ||
| 19 | 1 | maziyarpanahi/openmedToolkits | 5.3k | 679 | 630 | top 39% | 50 | ||
| 20 | 2 | 4.0k | 290 | 385 | top 20% | 47 | |||
| 21 | mudler/LocalAIInference | 49k | 4.5k | 423 | bottom 20% | 44 | |||
| 22 | MemPalace/mempalaceMemory | 59k | 7.6k | 193 | bottom 17% | 41 | |||
| 23 | 3 | JerryZLiu/DayflowProductivity | 7.2k | 438 | 406 | bottom 48% | 38 | ||
| 24 | elie222/inbox-zeroProductivity | 12k | 1.5k | 414 | bottom 30% | 38 | |||
| 25 | 2 | looplj/axonhubToolkits | 5.3k | 705 | 129 | top 36% | 37 | ||
| 26 | 1 | khoj-ai/khojProductivity | 37k | 2.5k | 0 | bottom 36% | 31 | ||
| 27 | 1 | 30k | 4.0k | 28 | bottom 27% | 31 | |||
| 28 | 1 | Skyvern-AI/skyvernAutomation | 23k | 2.2k | 284 | bottom 11% | 30 | ||
| 29 | amicalhq/amicalProductivity | 1.5k | 141 | 67 | bottom 33% | 19 | |||
| 30 | camel-ai/owlAgents | 20k | 2.3k | 2 | bottom 8% | 18 | |||
| 31 | TheR1D/shell_gptProductivity | 12k | 976 | 0 | bottom 5% | 13 | |||
| 32 | di-sukharev/opencommitProductivity | 7.5k | 445 | 22 | bottom 5% | 10 |
Each column is one thing we measure. “Top 10%” means better than 90% of the board.
Hall of Fame13
Too big to rank. Shown for scale.


















































