Boards · Open Source
Open Source
Stars, forks and last month's commits. A small repo shipping weekly beats a big one coasting, and past 150k stars a repo graduates out.
Promote yourself here as an AI leader
Two slots, at the top of this board. Claim a listing to take one.
Take a slot- 33
- Ranked
- 12
- Unranked
- 22 Aug 2026
- Last measured
One factor is not scoring yet
- Velocity : needs 2+ snapshots, have 1. Its 0.40 weight goes to the factors that can be computed.
| Rank | Score | ||||||
|---|---|---|---|---|---|---|---|
| 01 | vllm-project/vllmInference | 90k | 21k | 1.3k | 91.7 | ||
| 02 | ggml-org/llama.cppInference | 125k | 22k | 472 | 86.4 | ||
| 03 | lobehub/lobehubInterfaces | 82k | 16k | 712 | 84.8 | ||
| 04 | open-webui/open-webuiInterfaces | 150k | 22k | 341 | 81.3 | ||
| 05 | 79k | 15k | 570 | 79.5 | |||
| 06 | Wei-Shaw/sub2apiToolkits | 39k | 8.0k | 880 | 76.5 | ||
| 07 | langchain-ai/langchainToolkits | 145k | 24k | 194 | 76.3 | ||
| 08 | remotion-dev/remotionToolkits | 57k | 4.3k | 809 | 70.2 | ||
| 09 | Comfy-Org/ComfyUIInterfaces | 129k | 15k | 179 | 66.7 | ||
| 10 | aaif-goose/gooseAgents | 53k | 6.1k | 355 | 64.4 | ||
| 11 | danny-avila/LibreChatInterfaces | 42k | 8.8k | 332 | 64.4 | ||
| 12 | mudler/LocalAIInference | 49k | 4.4k | 435 | 62.1 | ||
| 13 | MemPalace/mempalaceMemory | 59k | 7.5k | 281 | 61.9 | ||
| 14 | HEheadroomlabs-ai/headroomAgent tooling | 67k | 5.2k | 321 | 61.9 | ||
| 15 | 26k | 5.0k | 399 | 59.1 | |||
| 16 | thedotmack/claude-memMemory | 91k | 8.0k | 103 | 56.1 | ||
| 17 | Skyvern-AI/skyvernAutomation | 23k | 2.1k | 438 | 52.0 | ||
| 18 | maziyarpanahi/openmedToolkits | 5.1k | 643 | 1.1k | 49.7 | ||
| 19 | rtk-ai/rtkAgent tooling | 77k | 4.8k | 110 | 49.2 | ||
| 20 | open-gsd/gsd-coreAgent tooling | 8.6k | 605 | 675 | 46.7 | ||
| 21 | elie222/inbox-zeroProductivity | 12k | 1.5k | 265 | 38.6 | ||
| 22 | ahujasid/blender-mcpAgent tooling | 26k | 2.5k | 11 | 30.6 | ||
| 23 | kunchenguid/firstmateAgents | 3.9k | 1.3k | 192 | 29.8 | ||
| 24 | khoj-ai/khojProductivity | 37k | 2.4k | 2 | 29.3 | ||
| 25 | 29k | 3.9k | 0 | 28.7 | |||
| 26 | backnotprop/plannotatorAgent tooling | 8.0k | 589 | 190 | 27.3 | ||
| 27 | camel-ai/owlAgents | 20k | 2.3k | 3 | 25.8 | ||
| 28 | looplj/axonhubToolkits | 5.0k | 655 | 124 | 23.5 | ||
| 29 | TheR1D/shell_gptProductivity | 12k | 977 | 0 | 17.8 | ||
| 30 | 3.7k | 260 | 142 | 17.2 | |||
| 31 | di-sukharev/opencommitProductivity | 7.5k | 441 | 13 | 15.4 | ||
| 32 | JerryZLiu/DayflowProductivity | 6.9k | 416 | 53 | 14.9 | ||
| 33 | amicalhq/amicalProductivity | 1.5k | 136 | 92 | 10.4 |
Factor columns show where each entry sits against the rest of the board, not raw counts.
Unranked
Here for context, not competition. Some of this work sits next to what the board measures rather than in it; some has simply outgrown the ranking. Either way it never affects anyone else’s score, and each page says which applies.











































