- 34
- Ranked
- 55
- Not ranked
- 8 Sept 2026
- Updated
| Move | ||||||||
|---|---|---|---|---|---|---|---|---|
| 01 | Greg Isenberg@gregisenberg | top 7% | top 13% | top 37% | 82 | |||
| 02 | 6 | EP@eptwts | bottom 43% | top 4% | top 10% | 78 | ||
| 03 | 9 | Matt Shumer@mattshumer_ | top 19% | top 21% | top 46% | 72 | ||
| 04 | — | ThePrimeagen@ThePrimeagen | top 28% | top 4% | bottom 37% | 71 | ||
| 05 | 2 | Pieter Levels@levelsio | top 3% | top 38% | top 49% | 70 | ||
| 06 | 7 | Matthew Berman@matthewberman | bottom 46% | top 21% | top 22% | 69 | ||
| 07 | 10 | De Ronin@DeRonin_ | bottom 34% | top 13% | top 28% | 67 | ||
| 08 | 4 | Justine Moore@venturetwinsa16z | top 40% | top 29% | top 34% | 66 | ||
| 09 | Jonathan Wilke@jonathan_wilke | bottom 4% | top 15% | top 4% | 64 | |||
| =10 | 3 | Ethan Mollick@emollick | top 22% | top 46% | top 43% | 62 | ||
| =11 | 9 | Machina@EXM7777 | bottom 49% | top 46% | top 13% | 62 | ||
| 12 | 2 | Vasuman@vasuman | bottom 25% | top 25% | top 19% | 62 | ||
| 13 | 8 | Codie Sanchez@Codie_Sanchez | top 4% | top 29% | bottom 13% | 61 | ||
| 14 | 18 | Haider@haider1 | bottom 13% | top 5% | bottom 46% | 56 | ||
| 15 | 4 | Peter Yang@petergyang | top 34% | bottom 38% | top 31% | 56 | ||
| 16 | 6 | Olivia Moore@omooretweetsa16z | top 49% | bottom 38% | top 25% | 53 | ||
| 17 | 13 | Bilawal Sidhu@bilawalsidhu | bottom 31% | top 38% | bottom 43% | 47 | ||
| 18 | Min Choi@minchoi | top 25% | bottom 46% | bottom 16% | 46 | |||
| 19 | 13 | The Vibe Marketer@VibeMarketer_ | bottom 7% | bottom 35% | top 4% | 45 | ||
| 20 | 5 | Ruben Hassid@rubenhassid | bottom 19% | top 45% | bottom 49% | 42 | ||
| 21 | Andrew Bolis@AndrewBolis | top 31% | bottom 29% | bottom 31% | 42 | |||
| 22 | 2 | Carl Vellotti@carlvellotti | bottom 37% | bottom 13% | top 16% | 41 | ||
| 23 | 5 | WiFi Money Guy@WiFiMoneyGuy | bottom 3% | top 35% | bottom 40% | 38 | ||
| 24 | 5 | Rowan Cheung@rowancheungThe Rundown AI | top 13% | bottom 21% | bottom 10% | 37 | ||
| 25 | 2 | 0xROAS@0xROAS | bottom 10% | bottom 15% | top 7% | 37 | ||
| 26 | Matt Wolfe@mreflowFuture Tools | bottom 40% | bottom 46% | bottom 19% | 36 | |||
| 27 | 2 | Linus Ekenstam@LinusEkenstam | top 43% | bottom 29% | bottom 22% | 35 | ||
| 28 | 6 | AI Highlight@AIHighlight | top 10% | bottom 13% | bottom 7% | 34 | ||
| 29 | 2 | PromptLLM@PromptLLM | bottom 22% | bottom 45% | bottom 25% | 32 | ||
| 30 | 14 | Alex Prompter@alex_prompter | top 37% | bottom 4% | bottom 28% | 29 | ||
| 31 | 7 | Allie K. Miller@alliekmiller | bottom 28% | bottom 25% | bottom 34% | 29 | ||
| 32 | 3 | Hasan Toor@hasantoxr | top 16% | bottom 4% | bottom 4% | 28 | ||
| 33 | 2 | Shruti Mishra@heyshrutimishra | top 46% | bottom 21% | bottom 4% | 26 | ||
| 34 | — | TestingCatalog@testingcatalog | bottom 16% | bottom 5% | top 40% | 25 |
Each column is one thing we measure. “Top 10%” means better than 90% of the board.
Hall of Fame49
Too big to rank. Shown for scale.

























































































