Index · repositories
Open Source
Stars measure attention, forks measure use, and commits measure whether anyone is still home. Weighted so a small project shipping weekly can outrank a large one coasting.
- Ranked
- 19
- Unranked
- 1
- In roster
- 0
- Last updated
- 21 Aug 2026
One factor is not scoring yet
- Velocity — needs 2+ snapshots, have 1. Its 0.40 weight is redistributed across the remaining factors.
- 01
n8n-io/n8nAutomationleads on Stars95.2 - 02
langgenius/difyAgentsleads on Forks88.6 - 03
vllm-project/vllmInferenceleads on Activity78.1
| Rank | Stars | Forks | Activity | Score | ||
|---|---|---|---|---|---|---|
| 01 | 97.4 | 97.4 | 92.1 | 95.2 | ||
| 02 | 86.8 | 92.1 | 86.8 | 88.6 | ||
| 03 | 55.3 | 71.1 | 97.4 | 78.1 | ||
| 04 | 65.8 | 81.6 | 81.6 | 77.6 | ||
| 05 | 81.6 | 76.3 | 65.8 | 73.2 | ||
| 06 | 76.3 | 86.8 | 55.3 | 71.1 | ||
| 07 | 92.1 | 65.8 | 34.2 | 59.2 | ||
| 08 | 71.1 | 60.5 | 50.0 | 58.8 | ||
| 09 | 39.5 | 50.0 | 71.1 | 56.1 | ||
| 10 | 34.2 | 34.2 | 76.3 | 51.8 | ||
| 11 | 60.5 | 55.3 | 39.5 | 50.0 | ||
| 12 | 23.7 | 28.9 | 60.5 | 40.8 | ||
| 13 | 50.0 | 39.5 | 13.2 | 31.1 | ||
| 14 | 44.7 | 44.7 | 5.3 | 28.3 | ||
| 15 | 7.9 | 7.9 | 44.7 | 23.2 | ||
| 16 | 18.4 | 18.4 | 18.4 | 18.4 | ||
| 17 | 13.2 | 13.2 | 23.7 | 17.5 | ||
| 18 | 28.9 | 23.7 | 5.3 | 17.3 | ||
| 19 | 2.6 | 2.6 | 28.9 | 13.6 |
Factor columns are percentiles within the ranked cohort, not raw counts.
Unranked
Entries this index shows but does not order: their work sits beside what the board measures rather than inside it. Kept out of the ranking and out of the cohort every percentile is measured against, so their scale never moves anyone else’s position. Each one states its own reason on its page.